Habit Tracker
WORKOUTS (5 points each)
| Su | M | T | W | Th | F | Sa | Weekly Total | |
|---|---|---|---|---|---|---|---|---|
| DFIT Strength | 0 | |||||||
| DFIT Cardio | 0 | |||||||
| 5-minute Core workout | 0 | |||||||
| TOTAL: | 0 | |||||||
BONUS Challenges (5 points each)
| Su | M | T | W | Th | F | Sa | Weekly Total | |
|---|---|---|---|---|---|---|---|---|
| Log food | 0 | |||||||
| Drink 1/2 body weight in oz of water | 0 | |||||||
| Sleep 8 hours | 0 | |||||||
| 15 minutes solitude | 0 | |||||||
| TOTAL: | 0 | |||||||
| TOTAL POINTS | |
|---|---|
| Bonus Totals: | 0 |
| WEEK TOTAL | 0 |
Join DFIT and Start
Your Fitness Journey
Join DFIT and Start
Your Fitness Journey
Join DFIT and Start
Your Fitness Journey

